Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:17 AM | 8:50 AM | 93 min |
| Period 2 | 8:55 AM | 10:25 AM | 90 min |
| Period 3 | 10:30 AM | 12:30 PM | 120 min |
| .............A - Lunch | 10:30 AM | 10:55 AM | 25 min |
| .............B - Lunch | 11:00 AM | 11:25 AM | 25 min |
| .............C - Lunch | 11:35 AM | 12:00 PM | 25 min |
| .............D - Lunch | 12:05 PM | 12:30 PM | 25 min |
| Period 4 | 12:35 PM | 2:05 PM | 90 min |
